Büyük resim için tıklayın
16CH, Max.12Megapixel Resolution Recording
384Mbps Network Camera Recording
H.265, H.264, MJPEG compression
Support Video Analytics (Brickcom cameras only)
Support 4K Video out on HDMI monitor
Support Dual monitor
Max. 4 internal HDDs(32TB)
JBOD, RAID0, RAID1, RAID10, RAID5 and RAID6 (Optional)
Upgradable PoE Ports (16Ports)
Disk Volume Grouping

| GENERAL FEATURES | |
| Operating System | Linux |
| Inputs | 16ch. (Video & Audio) |
| Compatibility | Brickcom cameras, ONVIF Profile S compliant |
| Local Display | 1xHDMI (4K), 1xVGA (1080P) |
| Live Performance | [Local monitor] 12M (20fps) 8M (120fps), 4M(240fps), 1080p(480fps) |
| Multi-Channel Display | 1/3/4/5/8/9/10/12/16 & 5+1/12+1 |
| System Control | Mouse, Web GUI, Controller Keyboard |
| SYSTEM PERFORMANCE | |
| Video Compression | H.265+ / H.264+ / MJPEG |
| Video Analytics | Illegal Parking, Abnormal Speed, Perimeter, Single/Double Virtual Fences, SingleMulti Loitering Detection, Object Left Detection , Object Removed Detection, Converse Detection |
| Recording Mode | Event / Schedule/ Always / Manual |
| Record Resolution | CIF ~ 12MP (Record & Playback) |
| Recording Bandwidth | 384Mbps |
| Total Bandwidth | 512Mbps |
| NVR Failover | Non Support |
| Backup Server Support | Non Support |
| Edge Backup Support | Non Support |
| Built-in Relay Server | Non Support |
| UPS Integration | Non Support |
| Backup Modes | USB / Local / NAS / E-Sata |
| Search Modes | Smart Search/ Date & Time(Calendar)/Channel/Event/Log List |
| Playback Modes | Local/Remote/Instant Playback |
| Event Recording | Alarm Input/Video Lost/Camera Events(Sensor, MD, Video analytics, etc.) |
| Event Action | E-mail/PTZ Preset/Trig alarm out/Buzzer/Event Log/Event Recording |
| Simultaneous Playback | Max. 16CH (Local Monitor, Web GUI, CMS) |
| Fisheye Dewarping | Generic Fisheye Dewarping (Web, CMS) |
| Sensor I/O Ports | 2/2 (NO/NC selectable) |
| Audio In | 1ch. Line/Mic input/16ch. Network |
| Audio Out | Line out (1.4 Vp-p, 1 Vrms) |
| Audio Compression Format | Selectable G.711 ,RAW_PCM |
| Audio Communication | Bi-directional (2-way) |
| STORAGE | |
| Internal HDD Tray | 4xHDD (Max 32TB, Non-RAID Mode) |
| Storage Capacity per HDD | Each Ports 8TB |
| Internal HDD Capacity | HDD Not Included |
| Storage Expansion | 1 x eSATA Port |
| Camera Group Recording | Assign video keeping days for each camera by categorizing cameras in groups (storage days) |
| Capacity Management | Automatic Recycle by Percertage / Keep Video for Certain Days |
| Raid | JBOD, RAID0, RAID1, RAID10, RAID5 and RAID6 (Optional) |
| File Format | TS/Exe (GUI), Jpeg/AVI |
| NETWORK | |
| Ethernet | 1x RJ-45 (100/1000BASE-T) |
| Poe Ethernet | 16 x RJ-45 (10/100BASE-T), IEEE802.3af/802.3at Poe Ports (optional) |
| Poe Budget | 160Watt (optional) |
| Supported Protocols | TCP/IP, UDP/IP, HTTP, HTTPS, SSL, TLS, STARTTLS, RTP(UDP), RTP(TCP), RTCP, DHCP, DDNS, uPnP, DNS, NTP, PPoE, SMTP, ONVIF (Profile-S), API |
| Network Security | IP address filtering, User access Log, 802.1x, Encryption, SSL, TLS, STARTTLS |
| Maximum User Access | 10 users at Unicast Mode / Unlimited users at Multicast Mode |
| SOFTWARE | |
| Log Record | Max. 30,000 (System log, Report log, Event/Alarm log each) |
| Free Bundle Software | Free Bundle CMS Software |
| Web GUI Language | English, Korean, Chinese, French, Italian, Spanish, German, Japanese, Russian, Swedish, Portuguese, Czech, Polish, Turkish, Dutch, Hungarian, Greek |
| OS Compatibility | Windows 7/8.1/10, Mozilla Firefox, Internet Explorer, MS Edge Safari, Google Chrome, Opera, Apple Safari, |
| Mobile Compatibility | Android, IOS, Windows Mobile |
| MECHANICAL | |
| Indicator Leds | Front: Power led, 4x HDD Status leds, 16x Poe leds |
| Input Connectors | 2x USB 2.0, 1x USB 3.0, 1x LAN, 16x PoE, 1x eSATA, 1x VGA, 1 HDMI, 1x Line In, 1x Line Out, 2x AIarm In, 2x Alarm Out, 1x Ground |
| Material / Color | Aluminum / Metalic Dark Gray |
| Working Temperature | -10°C ~ 45°C (14°F ~ 113°F ) Less than 90% RH |
| Dimensions (WxH) | 440(W) x 376(H) x 67(D) mm |
| Weight | Approx. 4.5Kg (9lb, HDD not included) |
| ELECTRICAL | |
| Input Voltage | AC110/220V ±10% |
| Power Consumption | Max. 15W (without HDD,USB,PoE) |
| CERTIFICATES & WARANTY | |
| Certificates | FCC/CE |
| Waranty | Limited 24 months warranty / Extended waranty up to 60 monts (with VUL-NVR-01 licence pack) |

